| LOCATION: | DATE | ||
| 16 | MASON DOJO | 12/15/07 | |
| TESTING | |||
| NO | NAME | FOR | RESULT |
| KINDER CLASS | TIME 1:00 PM | ||
| 1 | Mers, Collin | Yellow S. | Pass |
| 1 | Williams, Sam | Yellow S. | Pass |
| 1 | Nemeth, Griffin | Yellow S. | Pass |
| 1 | Swartz, Nicholas | Yellow S. | Pass |
| 1 | Schmidt, Tyler | Yellow S. | Pass |
| 1 | Parsley, Aidan | Orange S. | Pass |
| 1 | Hale,Sid | Orange S. | Pass |
| 1 | Long, Jacob | Lt. Green S. | Pass |
| 1 | Boldman, Jacob | Dk. Green S. | Pass |
| 1 | Boldman, Chase | Dk. Green S. | Pass |
| 10 | |||
| YOUTH CLASS | TIME 2:00 PM | ||
| 1 | Laughlin, John | 9th Kyu | Pass |
| 1 | McIlvenna, Laurie | 8th Kyu | Pass |
| 1 | Kaplan, Ryan | 8th Kyu | Pass |
| 1 | Schriefer, Ashley | 6th Kyu | Pass |
| 1 | Ponsock, Matthew | 4th Kyu | Pass |
| 1 | Hintzel, Chase | 1st Kyu | Pass |
| 6 |