| Kinder Tips | |||||
| Belt Color | Red Tip | Gray Tip | Blue Tip | Purple Tip | Green Tip |
| Student Creed | Kata-Fukyukata Ichi | Basics - (10 of each) | Pushups | Japanese Terminology | |
| White | Last Part | chest punch, chest block, | 5 good pushups | block, punch, count to 10 | |
| head block, front kick, | white | ||||
| natural stance | |||||
| Yellow Stripe | Last Part | First half assisted | chest punch, chest block, | 5 good pushups | block, punch, head, chest, |
| head block, front kick, | lower body, count to 10 | ||||
| Natural stance chest punch | yellow | ||||
| Orange Stripe | Last Part | First half assisted | chest punch, chest block, | 10 good pushups | block, punch, head, chest, |
| head block, lower body block, | lower body | ||||
| NS chest punch, NS chest block | orange | ||||
| NS head block | |||||
| Lt.Blue Stripe | First and Last | First half - UNassisted | NS chest punch, NS chest block | 10 good pushups | block, punch, head, chest, |
| Parts | NS head block, reverse punch, | lower body, Natural Stance, | |||
| Deep Stance | combinations | ||||
| blue | |||||
| Dk. Blue Stripe | First and Last | Assisted | NS chest punch, NS chest block | 10 good pushups | block, punch, Natural Stance, |
| Parts | NS head block, reverse punch, | Deep Stance, combinations | |||
| Deep Stance lower body block | blue | ||||
| Lt.Green Stripe | First, Second, | UNassisted | NS chest punch, NS chest block | 10 good pushups | reverse punch, kick & punch, |
| and Last Parts | NS head block, reverse punch, | combinations | |||
| kick & punch, DS lower body block | green | ||||
| Dk.Green Stripe | First, Second, | Unassisted | All NS, reverse punch, kick & punch, | 10 good pushups | reverse punch, kick & punch, |
| and Last Parts | DS lower body block, Cat Stance | Cat Stance, combinations | |||
| green | |||||
| Purple Stripe | All | UNassisted | All NS, reverse punch, kick & punch, | 10 good pushups | reverse punch, kick & punch, |
| DS lower body block, Cat Stance, | DS lower body block, Cat Stance, | ||||
| Cat Stance front kick | Cat Stance front kick | ||||
| purple | |||||
| Red Stripe | All | UNassisted | All NS, reverse punch, kick & punch, | 10 good pushups | reverse punch, kick & punch, |
| DS lower body block, Cat Stance, | DS lower body block, Cat Stance, | ||||
| Cat Stance front kick | Cat Stance front kick | ||||
| purple |